No. | Artist Track |
Time | Album Year |
1 | Curved Air Back Street Luv |
3:41 | Second Album 1971 |
2 | Genesis Turn It On Again |
3:50 | Turn It On Again 1999 |
3 | Alan Parsons Project Stereotomy |
7:06 | Stereotomy 1986 |
4 | Saga Ashes To Ashes |
5:06 | House Of Cards 2001 |
5 | RPWL Masters Of War |
6:17 | The RPWL Experience 2008 |
6 | Ayreon Sail Away To Avalon |
4:02 | The Final Experiment 1995 |
7 | Vanilla Fudge You Keep Me Hangin On |
3:05 | 45 RPM 1967 |
8 | Aphordites Child The Four Horsemen |
5:53 | 666 1972 |
9 | Led Zeppelin Whole Lotta Love |
5:34 | Led Zeppelin II 1969 |
10 | Mike & The Mechanics Nobody’s Perfect |
4:48 | The Living Years 1988 |
11 | Procol Haram A Whiter Shade Of Pale |
4:03 | 45 RPM 1967 |
12 | Jean Michel Jarre Oxygene 4 |
3:54 | Oxygene 1977 |
13 | Jeas Michel Jarre Oxygene 6 (excerpt) |
4:31 | Oxygene 1977 |
Hour 2 | |||
14 | Marillion Incommunicado |
5:16 | Clutching At Straws 1987 |
15 | Jadis Never Mind |
5:58 | Mannerisms 1994 |
16 | Yes Yours Is No Disgrace |
9:41 | The Yes Album 1971 |
17 | Earth & Fire The Two Of Us |
3:57 | In A State Of Flux 1982 |
18 | Uriah Heep Return To Fantasy |
5:52 | Return To Fantasy 1975 |
19 | Kayak Seekers Of Truth |
4:16 | Nostradamus, A Fate Of Man 2005 |
20 | Nosound Wearing Lies On Your Lips |
4:20 | Sol 29 2005 |
21 | It Bites Underneath Your Pillow |
5:26 | Eat Me In St. Louis 1989 |
22 | Moebius Bottle Oh My Mother |
4:23 | 45 RPM 1970 |
23 | Iron Butterfly In A Gadda Da Vida |
4:40 | In A Gadda Da Vida 1969 |
24 | Fields A Friend Of Mine |
4:30 | Fields 1971 |
25 | Emerson Lake & Palmer Peter Gunn |
3:40 | 45 RPM 1980 |
Playlist 1510
Week 12 March 24 2024
23
Mar