No. | Artist Track |
Time | Album Year |
1 | Earth & Fire I Don’t Know Why |
7:14 | In A State Of Flux 1982 |
2 | Earth & Fire Keep On Missing You |
6:31 | Phoenix 1989 |
3 | Marillion Incubus |
8:31 | Fugazi 1984 |
4 | Marillion Lady Nina |
3:43 | B-Sides Themselves 1988 |
5 | Yes Hold On |
5:18 | 90125 |
6 | Yes Shoot High Aim Low |
7:03 | Big Generator 1989 |
7 | Quasar As You Fall Asleep |
10:33 | Loreli 1989 |
8 | It Bites Underneath Your Pillow |
5:26 | Eat Me At St. Louis 1986 |
9 | It Bites Calling All The Heroes |
5:33 | The Big Lad In The Windmill 1980 |
Hour 2 | |||
10 | Solution On My Own |
6:39 | It’s Only Just Begun 1980 |
11 | Solution Run Away |
4:01 | Runaway 1982 |
12 | Alan Parsons Beaujolais |
4:27 | Sterotomy 1986 |
13 | Alan Parsons La Sagrada Famillia |
8:50 | Gaudi 1987 |
14 | Toto Home Of The Brave |
6:48 | The Seventh One 1988 |
15 | Toto Only The Children |
4:11 | The Seventh One 1988 |
16 | Mike & The Mechanics The Living Years |
5:33 | The Living Years 1988 |
17 | Kayak Periscope Life |
3:26 | Periscope Life 1980 |
18 | Kayak Whats In A Name |
4:09 | Periscope Life 1980 |
19 | Mike Oldfield Foreign Affair |
3:53 | Crises 1983 |
20 | Mike Oldfield Shadows On The Wall |
3:08 | Crises 1983 |
21 | The Strawbs Something For Nothing |
6:35 | Don’t Say Goodbye 1988 |
Playlist 1504
Week 6 February 11 2024
10
Feb
Solution: what a great band that was! Thanks for playing them!