No. | Artist Track |
Time | Album Year |
1 | Earth & Fire Only Time WIll Tell |
3:41 | To The World Of The Future 1975 |
2 | Earth & Fire Storm & Thunder |
6:25 | Song Of The Marching Children 1971 |
3 | Earth & Fire Fire Of Love |
3:51 | Reality Fills Fantasy 1979 |
4 | Earth & Fire Love Is An Ocean |
3:56 | Andromeda Girl 1981 |
5 | Earth & Fire Strange Town |
3:45 | In A State Of Flux 1982 |
6 | Earth & Fire Dreaming |
4:11 | Phoenix 1989 |
7 | Silhouette Far Away |
6:04 | Moods 2009 |
8 | Silhouette Empty Places |
4:05 | Across The Rubicon 2012 |
9 | Silhouette Web Of Lies Part 1 |
8:09 | Beyond The Seventh Wave 2014 |
10 | For Absent Friends Disappear |
7:45 | Disappear 2022 |
11 | For Absent Friends Nowhere To Run |
6:04 | Tintinabulation 1996 |
12 | For Absent Friends Somewhere Like You |
5:05 | Running In Circles 1994 |
Hour 2 | |||
13 | Kayak Seekers Of Truth |
4:16 | Nostradamus, A Fate Of Men 2005 |
14 | Kayak Anybody’s Child |
5:03 | Close To The Fire 2000 |
15 | Kayak Merlin |
7:23 | Merlin 1996 |
16 | Kayak See See The Sun |
4:12 | See See The Sun 1973 |
17 | Egdon Heath Satellite |
7:12 | Him The Snake And I 1993 |
18 | Egdon Heath Run For Life |
7:25 | Live At Last / In The City 2001 / 1997 |
19 | Egdon Heath Peace Of The Brave |
7:05 | Nebula 1996 |
20 | Focus Anonymus |
6:36 | In And Out Focus 1970 |
21 | Focus Sylvia |
3:33 | Focus 3 1972 |
22 | Focus Focus 8 |
6:19 | Focus 8 |
23 | Focus Hurkey Turkey |
4:05 | Focus 9 / New Skin 2006 |
Playlist 1459
Week 13 April 2 2023
1
Apr