| No. | Artist Track | Time | Album Year |
| 1 | Kino Telling Me To Tell You | 6:17 | Picture 2005 |
| 2 | Kino Grey Shapes On Concrete Fields | 4:41 | Radio Voltaire 2018 |
| 3 | Emerson Lake & Palmer Knife Edge | 8:36 | 45 RPM 1971 |
| 4 | Magellan Why Waters Weeds | 8:31 | Symphony For A Musanthrope 2005 |
| 5 | Anders Buaas The Hierophant | 7:34 | Tarot 2021 |
| 6 | Anders Buaas The Hermit | 4:05 | Tarot 2021 |
| 7 | Anders Buaas Justice | 3:16 | Tarot 2021 |
| 8 | Cliffhanger Gigolo | 6:46 | Circle 2001 |
| 9 | Kingfisher Sky The Grey Fields | 4:28 | Rise (EP) 2021 |
| 10 | Kingfisher Sky Rain On Your Parade | 4:11 | Rise (EP) 2021 |
| Hour 2 | |||
| 11 | Arena Rapture | 4:22 | The Seventh Degree Of Separation 2011 |
| 12 | Arena Scars | 5:16 | Double Vision 2018 |
| 13 | Kansas Cold Grey Morning | 4:15 | Point Of No Return 2021 |
| 14 | Kansas Portrait (He Knew) | 5:29 | Point Of No Return 2021 |
| 15 | The Night Watch My Ivery Soul | 8:40 | Twilight 1997 |
| 16 | Chain Reaktor The Lying King | 8:31 | Homesick 2021 |
| 17 | Mike Stobbie Exordium | 7:37 | The Audio Directory 1994 |
| 18 | Vulgar Unicorn Under The Umbrella | 10:00 | Under The Umbrella 1994 |
| 19 | De Press The Fatal Day | 3:44 | Product 1982 / 2021 |
| 20 | De Press Kejk | 3:42 | Black To Black 1982 / 2021 |
Playlist 1369
Week 27 July 4 2021
3
Jul