No. | Artist Track |
Time | Album Year |
1 | Chandelier Start It |
5:40 | FacinGravity 1992 |
2 | Chandelier Glimpse Of Home |
14:54 | FacinGravity 1992 |
3 | Pattern Seeking Animals The Same Mistakes Again |
5:09 | Pattern Seeking Animals 2019 |
4 | Pattern Seeking Animals Orphans Of The Universe |
10:27 | Pattern Seeking Animals 2019 |
5 | Timelock Skyline |
5:52 | Louise Brooks 1992 |
6 | Timelock Napoleon Bonaparte |
8:17 | The Dawn 1994 |
7 | Primitive Instinct One Way Man |
5:19 | Floating Tangability 1994 |
8 | Primitive Instinct Regrets |
8:12 | One’s Mans Refuge 2012 |
Hour 2 | |||
9 | Chandelier Stellar Attraction |
7:00 | Pute 1990 |
10 | Chandelier Mountain High |
10:13 | Timecode 1997 |
11 | Soup Going Somewhere |
8:13 | Remedies 2016 |
12 | Soup The Boy And The Snow |
10:16 | Remedies 2016 |
13 | Marathon Ozone Layer |
5:42 | Norm 1996 |
14 | Marathon Patterns Of A Landscape |
8:25 | The First Run 1994 |
15 | Ayreon feat. Star One Intergalactic Space Crusaders |
5:22 | Space Metal 2002 |
16 | Ayreon Computer Eyes |
7:31 | Actual Fantasy 1998 |
Playlist 1311
Week 21 May 23 20
23
May