| No. | Artist Track |
Time | Album Year |
| 1 | Aphrodites Child Don’t Try To Catch A River |
3:44 | End Of The World 1968 |
| 2 | Aphrodites Child Air |
4:17 | It’s Five O’Clock 1969 |
| 3 | Vanilla Fudge You Keep Me Hangin’ On |
3:04 | Vanilla Fudge 1967 |
| 4 | Barinbox Summertime |
4:22 | To You 1972 |
| 5 | Earth & Fire The Last Seagull |
7:34 | To The World Of The Future 1975 |
| 6 | 5:01 AM The Circle |
6:41 | The Circle (CD SIngle) 1994 |
| 7 | Ylysses Teenage Sweathearts |
9:52 | Neronia 1993 |
| 8 | IQ Zero Hour |
6:58 | The Seventh House 2000 |
| 9 | Pendragon Paintbox |
8:39 | The Masquerade Overture 1996 |
| 10 | Steve Hackett There Are Many Sides To The Night |
7:22 | Guitar Noir 1993 |
| Hour 2 | |||
| 11 | Aphrodites Child The Four Horsemen |
5:54 | 666 1971 |
| 12 | Aphrodites Child Don’t Try To Cath A River |
3:44 | 666 1972 |
| 13 | Marathon Patterns Of A Landscape |
8:25 | The First Run 1994 |
| 14 | Threshold Paradox |
7:17 | Wounded Land 1993 |
| 15 | Pallas Rise And Fall Pt. 1 & 2 |
6:07 4:04 |
The Sentinel 1984 |
| 16 | Landmarq Personal Universe |
7:53 | Entertaining Angels 2012 |
| 17 | Flamborough Head Schoolyard Fantasy |
8:07 | Unspoken Whisper 1998 |
| 18 | Nosound Last Lunch |
7:00 | Scintilla 2016 |