| Hour 1 | All bands are on the legendary Cyclops label (UK) | ||||||
| Nr | Artist | Titel | Time | Album | Year | Info | |
| 1 | Primitive Instinct | Heaven | 7:53 | Floating Tangability | 1994 | ||
| 2 | Abarax | Point Of No Return | 6:21 | Crying For The Wales | 1996 | ||
| 3 | Flamborough Head | Mantova | 8:40 | Live In Budapest | 2007 | ||
| 4 | Wakeman & Wakeman | Lure Of the Wild | 7:08 | Wakeman & Wakeman | 1992 | ||
| 5 | Trion | Giant Man | 4:35 | Pilgrim | 2007 | ||
| 6 | Nautilus | Heart Of Darkness | 5:39 | Fathom | 2009 | ||
| 7 | Fruitcake | On The Edge | 5:25 | Sampler 4 | 2000 | ||
| 8 | Pineapple Thief | Preserve | 5:44 | 137 | 2001 | ||
| 9 | Twelfth Night | Fur Helene | 6:56 | Live At The Target | 2004 | ||
| 10 | Lives and Times | One Step Forward | 5:14 | The Great Sad Happy Ending | 1994 | ||
| Hour 2 | |||||||
| Nr | Artist | Titel | Time | Album | Year | Info | |
| 11 | Primitive Instinct | 11-11 | 6:45 | Floating Tangability | 1994 | ||
| 12 | Epilogue | Swords And Knives | 5:04 | Hide | 1994 | ||
| 13 | Odyssice | Lokapalas | 4:19 | Impression | 2000 | ||
| 14 | Modern Black Cap | Child Of Our Time | 7:03 | The English Way | 2009 | ||
| 15 | Mostly Autumn | Nowhere To Hide | 6:12 | For All We Shared | 1998 | ||
| 16 | Ra | Last Farewells | 5:48 | Wake | 2007 | ||
| 17 | Parallel of 90 Degrees | The Sea | 6:57 | The Time Capsule | 1998 | ||
| 18 | Haze | In The End | 4:39 | Stoat And Bottle | 2008 | ||
| 19 | Nice Beaver | Culley On Bleecker Street | 7:12 | On Dry Land | 2001 | ||
| 20 | Grace | Sing Something Simple | 3:41 | Poppy | 1996 | ||
| 21 | Mr So and So | The Visitor | 10:59 | Compendium | 1994 | ||
Playlist 949 of June 23, 2013
22
Jun