| Hour 1 | IN THIS SHOW ONLY UK-BANDS WITH GREAT NAMES AS GENESIS, MARILLION, IQ, MOSTLY AUTUMN, PORCUPINE TREE and many others |
|||||
| Nr | Artist | Titel | Time | Album | Year | Info |
| 1 | JADIS | Into Temptation | 6:41 | Fanatic | 2003 | |
| 2 | ARENA | Chosen | 6:21 | Immortal | 2000 | |
| 3 | IQ | Frequency | 8:29 | Frequency | 2009 | |
| 4 | PALLAS | Beat The Drum | 9:18 | Beat The Drum | 1998 | |
| 5 | MOSTLY AUTUMN | Heroes Never Die | 9:34 | For All We Shared | 1998 | |
| 6 | YES | Fly From Here | 6:00 | Fly From Here | 2011 | |
| 7 | TWELFTH NIGHT | First New Day | 5:53 | Collectors Item | 1991 | |
| 8 | SHADOWLAND | Flatline | 5:58 | Mad As A Hatter | 1996 | |
| 9 | PORCUPINE TREE | Stars Die | 5:06 | Stars Die / The Delerium Years | 2002 | |
| Hour 2 | ||||||
| Nr | Artist | Titel | Time | Album | Year | Info |
| 10 | JADIS | Take These Words | 4:22 | Fanatic | 2003 | |
| 11 | GENESIS | The Carpet Crawlers 1999 | 5:40 | Turn It On Again | 1999 | |
| 12 | ASIA | Kings Of The Day | 6:41 | Aura | 2000 | |
| 13 | PENDRAGON | Master Of Illusion | 3:35 | The Masquerade Overture | 1996 | |
| 14 | MARILLION | Sounds That Can’t Be Made | 7:16 | Sounds That Can’t Be Made | 2012 | NEW 2012-CD |
| 15 | THRESHOLD | Turn On Tune In | 6:12 | Hypothetical | 2001 | |
| 16 | MOODY BLUES | Question | 5:40 | Greatest Hits And More | 1996-1998 | |
| 17 | KARNATAKA | One Breath Away | 5:13 | The Delicate Flame Of Desire | 2002 | |
| 18 | GALAHAD | Imago | 5:53 | Following Ghosts | 1998 | |
| 19 | PINK FLOYD | Shine On You Crazy Diamond (excerpt) | 12:22 | Wish You Were Here | 1975 | |
Playlist 914 of October 21, 2012
20
Oct