| Hour 1 | ||||||
| Nr | Artist | Track | Time | Album | Year | Info |
| 1 | Klaus Doldinger | Constellations | 06.00 | Constellations | 1983 | |
| 2 | Pallas | The Cross and the Crucible | 09.06 | The Cross and the Crucible | 2001 | |
| 3 | Magic Pie | Motions of Desire | 06.36 | Motions of Desire | 2005 | |
| 4 | Beyond the Labyrinth | Icons | 06.54 | A Taste of Belgium | 2006 | New CD |
| 5 | Cross | Let the Play Begin | 07.37 | Playgrounds | 2004 | |
| 6 | Marillion | Neverland | 12.10 | Marbles | 2004 | |
| 7 | Karma Depth | Second Chance | 10.52 | A Taste of Belgium | 2006 | New CD |
| 8 | Dilemma | Goodbye Cruel World | 05.37 | Imbroccata | 1994 | |
| Hour 2 | ||||||
| Nr | Artist | Track | Time | Album | Year | Info |
| 9 | Klaus Doldinger | Constellations | 06.00 | Constellations | 1983 | |
| 10 | Pallas | Towers of Babble | 08.11 | The Cross and the Crucible | 2001 | |
| 11 | Anderson, Bruford, Wakeman and Howe |
Order of the Universe | 09.02 | Anderson, Bruford, Wakeman and Howe |
1989 | |
| 12 | Amanda | Demain | 06.36 | A Taste of Belgium | 2006 | New CD |
| 13 | Ghiribizzi | Don’t Fear the Unknown | 07.04 | A Taste of Belgium | 2006 | New CD |
| 14 | Age of Nemesis | Abraxas | 07.51 | Psychogeist | 2006 | New CD |
| 15 | Arena | Porgatory Road | 07.27 | Peppers Ghost | 2005 | |
| 16 | Everon | Paradoxes | 09.38 | Paradoxes | 1993 |