| Hour 1 | ||||||
| Nr | Artist | Track | Time | Album | Year | Info |
| 1 | IQ | Nostalgia | 02.22 | Are You Sitting Comfortably | 1989 | |
| 2 | IQ | Falling Apart At The Seems | 07.59 | Are You Sitting Comfortably | 1989 | |
| 3 | Martin Orford | A Part Of Me | 05.14 | Classical Music And Popular Songs | 2000 | |
| 4 | Jadis | Everywhere I Turn | 06.16 | Across The Water | 1994 | |
| 5 | Chris | Waking From A Dream | 10.26 | Making Sense | 2010 | New CD |
| 6 | Chris | To Fly | 05.25 | Making Sense | 2010 | New CD |
| 7 | Jack Yello | Shadows Of A Nightingale | 07.16 | Thorns Of Anger | 2003 | |
| 8 | Kayak | Coming Up For Air | 06.12 | Coming Up For Air | 2008 | |
| 9 | Porcupine Tree | Gravity Eyelids | 07.57 | In Absentia | 2002 | |
| 10 | Porcupinte Tree | The Sound Of Muzak | 04.59 | In Absentia | 2002 | |
| Hour 2 | ||||||
| Nr | Artist | Track | Time | Album | Year | Info |
| 11 | IQ | Wurensh | 09.38 | Are You Sitting Comfortably | 1989 | |
| 12 | Martin Orford | Ray Or Hope | 03.53 | The Old Road | 2008 | |
| 13 | Jadis | G13 | 05.44 | More Than Meets The Eye | 1992 | |
| 14 | Carptree | The Water | 05.46 | Nymf | 2010 | New CD |
| 15 | Koi | Less Than Abstract | 08.27 | In Tomorrow Hid Yesterday | 2010 | New CD |
| 16 | Chris | Fantasy | 11.49 | Making Sense | 2010 | New CD |
| 17 | Erik Norlander | Rome Is Burning | 06.05 | Into The Sunset | 2000 | |
| 18 | Satellite | Now | 10.14 | A Street Between Sunrise And Sunsit | 2003 |
Playlist 810, 2010-10-24
24
Oct